North of Scotland Boys Junior Matchplay Qualifying Scores

Mon & Tues 17 / 18 Oct 2011

Forres Golf Club

Sponsored by Sandy Aird

 

Match Time   Club Gross Gross Gross HCP Net Net Net
No.       1st Rd 2nd Rd Total   1st Rd 2nd Rd Total
    Jamie Boon Forres 80 81 161 5 75 76 151
1 8.30 Craig Black Inverness 78 77 155 5 73 72 145
    David Grindell Loch Ness 77 74 151 6 71 68 139
    Lewis Daley Forres 76 77 153 6 70 71 141
2 8.38 Scott Murray Inverness 80 80 160 6 74 74 148
    Andrew Burgess The Nairn 76 79 155 1 75 78 153
    Aaron Stewart Moray 96 88 184 10 86 78 164
3 8.46 Craig Daley Forres 77 88 165 10 67 78 145
    Cameron MacLeod Nairn Dunbar 85 84 169 10 75 74 149
    Andrew Young Moray 82 72 154 6 76 66 142
4 8.54 Cameron Kerr Elgin 83 81 164 5 78 76 154
    Shaun Hogg Alness 80 76 156 6 74 70 144
    Ryan Innes Keith 82 84 166 5 77 79 156
5 9.02 Corey McWilliam Elgin 84 85 169 6 78 79 157
    Kieran MacKay Inverness 76 74 150 5 71 69 140
    Craig Oram Nairn Dunbar 74 77 151 3 71 74 145
6 9.10 Ian Stewart Brora 78 76 154 5 73 71 144
    Sam Kiloh Portlethen 80 71 151 1 79 70 149
    Scott Crawford Moray 85 84 169 12 73 72 145
7 9.18 Robbie Asher The Nairn 91 92 183 13 78 79 157
    Jack Ross Royal Dornoch 83 82 165 11 72 71 143
    Jordan Stirrat Forres 89 93 182 18 71 75 146
8 9.26 Jack Elder Nairn Dunbar 80 82 162 17 63 65 128
    Lorne Ross Fort William 92 95 187 16 76 79 155
    James Asher The Nairn 81 80 161 7 74 73 147
9 9.34 Chris Summers Murcar 82 83 165 8 74 75 149
    Calum Graham Alloa 83 88 171 9 74 79 153
    Rory Asher The Nairn 81 79 160 5 76 74 150
10 9.42 Greg Morrison Northern 83 77 160 5 78 72 150
    Mark Dingwall Forres 74 81 155 2 72 79 151
    Gregor Miller Forres 100 93 193 18 82 75 157
11 9.50 Ronald T Gordon The Nairn 83 85 168 14 69 71 140
    Cameron McArthur Newmachar 86 87 173 12 74 75 149
    Clark Gordon The Nairn 91 89 180 18 73 71 144
12 9.58 Michael Baber Hopeman 80 87 167 15 65 72 137
    Fintan McKenna Alford 82 81 163 11 71 70 141
    Finlay Asher The Nairn 79 83 162 11 68 72 140
13 10.06         0     0 0
    Curtis Stephen Peterhead 90 87 177 8 82 79 161
    Lewis Fraser Loch Ness 94 96 190 26 68 70 138
14 10.14 Jake Carpenter Forres 95 100 195 20 75 80 155
    Michael Schinkel Orkney 88 92 180 14 74 78 152
    Adam Fisher Inchmarlo 70 75 145 2 68 73 141
15 10.22 Ryan McKinnon Peterculter 78 88 166 5 73 83 156
    Lewis McWilliam Aboyne 82 77 159 5 77 72 149
    Craig Stephen Aboyne 79 85 164 5 74 80 154
16 10.30 Evan Robertson Inchmarlo 80 77 157 3 77 74 151
    Darren Smith Inverurie 85 87 172 6 79 81 160
0 0 0 0
0 0 0 0
    Patrick McKenna Alford 76 76 152 6 70 70 140
17 10.38 Cameron Franssen Inverness 77 78 155 5 72 73 145
    Calvin Cheyne Newmachar 77 82 159 6 71 76 147
    Rory Franssen Inverness 72 85 157 8 64 77 141
18 10.46 Alasdair Baird The Nairn 90 91 181 10 80 81 161
    Josh Halliday Stonehaven 77 87 164 6 71 81 152
    Ross Davidson Hopeman 86 NR NR 11 75 NR NR
19 10.54 Ryan Fraser Loch Ness 95 NS NS 12 83 NS NS
    Rory MacEwan Hopeman 82 80 162 12 70 68 138
    Blair Leslie Moray 80 86 166 6 74 80 154
20 11.02 Cameron Dixon Hopeman 73 83 156 5 68 78 146
    Ryan Cameron Elgin 84 NR NR 7 77 NR NR
    Sean Thomson Elgin 80 NR NR 14 66 NR NR
21 11.10 Daniel Sutherland Forres 97 111 208 20 77 91 168
    Adam MacKenzie Hopeman 95 92 187 21 74 71 145
    David Wickenden The Nairn 83 85 168 11 72 74 146
22 11.18 Andrew MacKenzie Hopeman 80 83 163 9 71 74 145
    Shaun Innes Nairn Dunbar 89 92 181 11 78 81 159
    Greg Bennett Inverness 79 89 168 7 72 82 154
23 11.26 Liam Allan Banchory 71 78 149 5 66 73 139
    Ray Gordon Alford 78 86 164 5 73 81 154
    Hamish McColm The Nairn 102 108 210 28 74 80 154
24 11.34 Euan Gill Fortrose & Rosemarkie 92 92 184 24 68 68 136
    Wesley Orr Hopeman 91 100 191 17 74 83 157
    Mikey Paterson Elgin 87 90 177 14 73 76 149
25 11.42 Shaun Geddes Hopeman NR   NR   NR   NR
    Kieran MacKenzie Hopeman 95 NR NR 16 79 NR NR
    Glen Cunningham The Nairn 100 101 201 25 75 76 151
26 11.50 Jordan Orr Hopeman 101 NR NR 30 71 NR NR
    Lewis Gill Liberton 101 107 208 27 74 80 154
    Under 18's        CSS Rd 1    70
         CSS Rd 2    70