![]() |
2010 North of Scotland Amateur Strokeplay Championship Prize list & Scores Played at Inverness GC Sat / Sun 21st - 22nd August 2010 |
|||
CSS Rd1 73 (Reductions only) – CSS Rd2 73 - CSS Rd3 71 - CSS Rd4 70
North of Scotland Amateur Strokeplay Open
Played at Inverness Golf Club on
21st / 22nd August 2010
RESULTS
1st £400 Paul Shields Kirkhill 276
(Blair Trophy Winner after a two hole play off.)
2nd £300 Steven Rennie Drumpellier 276
3rd £200 David Law Hazlehead 278
4th £150 Glen Campbell Blairgowrie 282
5th £125 Peter Latimer St Andrews New 283
6th £100 Adam Dunton McDonald Ellon 287
7th £ 80 Michael Buchan Cruden Bay 289
8th £ 70 Ross Bell Downfield 290 B L rd
9th £ 60 Jeff Wright Forres 290
10th £ 50 Bruce Thomson Inverness 291
4 Round Scores for Qualifiers
| Match | Time | Player | Club | Gross | Gross | Gross | Gross | Gross | Gross | Gross |
| No. | 1 Rnd | 2 Rnd | Total | 3 Rnd | Total | 4Rnd | Total | |||
| 7.30 & | Steven Neilson | Dunbar | 77 | 78 | 155 | 71 | 226 | 73 | 299 | |
| 1 | 12.00 | Graham Robertson | Silverknowes | 80 | 75 | 155 | 71 | 226 | 69 | 295 |
| 7.39 & | Euan Polson | Inverness | 81 | 74 | 155 | 77 | 232 | 79 | 311 | |
| 2 | 12.09 | Jamie Treasurer | Inverness | 82 | 73 | 155 | 75 | 230 | 86 | 316 |
| 7.48 & | Colin Taylor | Kinloss | 71 | 83 | 154 | 80 | 234 | 76 | 310 | |
| 3 | 12.18 | Chris Gaittens | Fortrose & Rosemarkie | 73 | 81 | 154 | 77 | 231 | 70 | 301 |
| 7.57 & | Lyle McAlpine | Invergordon | 74 | 80 | 154 | 77 | 231 | 70 | 301 | |
| 4 | 12.27 | Allan Cameron | Inverness | 76 | 78 | 154 | 78 | 232 | 67 | 299 |
| 8.06 & | Gary Thomson | Moray | 78 | 76 | 154 | 70 | 224 | 69 | 293 | |
| 5 | 12.36 | Stuart Tatters | Moray | 78 | 76 | 154 | 73 | 227 | 77 | 304 |
| 8.15 & | Ed Wood | Crow Wood | 79 | 75 | 154 | 75 | 229 | 69 | 298 | |
| 6 | 12.45 | John Forbes | Inverness | 80 | 74 | 154 | 71 | 225 | 72 | 297 |
| 8.24 & | John Duff | Newmachar | 75 | 78 | 153 | NR | NR | NR | NR | |
| 7 | 12.54 | Kevin Duncan | McDonald Ellon | 76 | 77 | 153 | W/D | W/D | W/D | W/D |
| 8.33 & | Bryan Fotheringham | Inverness | 76 | 77 | 153 | 69 | 222 | 73 | 295 | |
| 8 | 13.03 | Kevin Thomson | Moray | 77 | 76 | 153 | 73 | 226 | 72 | 298 |
| 8.42 & | Lewis Reid | Fortrose & Rosemarkie | 78 | 75 | 153 | 77 | 230 | 74 | 304 | |
| 9 | 13.12 | David Forsyth | Newmachar | 78 | 75 | 153 | NR | NR | NR | NR |
| 8.51 & | Graeme Robertson | Glenbervie | 77 | 75 | 152 | 69 | 221 | 73 | 294 | |
| 10 | 13.21 | David Joel | Inverness | 77 | 75 | 152 | 82 | 234 | 72 | 306 |
| 9.00 & | Jordan Milne | Elgin | 72 | 79 | 151 | 73 | 224 | 75 | 299 | |
| 11 | 13.30 | Philip McLean | Peterhead | 78 | 73 | 151 | 73 | 224 | 70 | 294 |
| 9.09 & | Ross Bell | Downfield | 81 | 70 | 151 | 71 | 222 | 68 | 290 | |
| 12 | 13.39 | Neil McWilliam | Elgin | 72 | 78 | 150 | 81 | 231 | 71 | 302 |
| 9.18 & | Euan Forbes | Inverness | 74 | 76 | 150 | 72 | 222 | 73 | 295 | |
| 13 | 13.48 | Colin Thomson | East Renfrewshire | 75 | 75 | 150 | 73 | 223 | 75 | 298 |
| 9.27 & | Fraser Fotheringham | The Nairn | 78 | 72 | 150 | 74 | 224 | 74 | 298 | |
| 14 | 13.57 | Scott Borrowman | Dollar | 72 | 77 | 149 | 82 | 231 | 74 | 305 |
| 9.36 & | Michael Buchan | Cruden Bay | 74 | 75 | 149 | 72 | 221 | 68 | 289 | |
| 15 | 14.06 | Sean Thomson | St Andrews | 76 | 73 | 149 | 73 | 222 | 74 | 296 |
| 9.45 & | Alexander Culverwell | Dunbar | 72 | 76 | 148 | 75 | 223 | 71 | 294 | |
| 16 | 14.15 | Mike MacDonald | Fortrose & Rosemarkie | 74 | 74 | 148 | 78 | 226 | 71 | 297 |
| 9.54 & | Steven Rennie | Drumpellier | 77 | 71 | 148 | 64 | 212 | 64 | 276 | |
| 17 | 14.24 | Bruce Thomson | Inverness | 74 | 73 | 147 | 69 | 216 | 75 | 291 |
| 10.03& | Adam Dunton | McDonald Ellon | 72 | 73 | 145 | 74 | 219 | 68 | 287 | |
| 18 | 14.33 | David Law | Hazlehead | 73 | 72 | 145 | 65 | 210 | 68 | 278 |
| 10.12& | Jeff Wright | Forres | 74 | 70 | 144 | 73 | 217 | 73 | 290 | |
| 19 | 14.42 | Peter Latimer | St Andrews New | 74 | 70 | 144 | 70 | 214 | 69 | 283 |
| 10.21& | Paul Shields | Kirkhill | 75 | 68 | 143 | 66 | 209 | 67 | 276 | |
| 20 | 14.51 | Glen Campbell | Blairgowrie | 70 | 72 | 142 | 69 | 211 | 71 | 282 |
2 Round Scores for all Players
| Match | Time | Player | Club | Gross | Gross | Gross |
| No. | 1 Rnd | 2 Rnd | Total | |||
| 7.00 | Bryan Fotheringham | Inverness | 76 | 77 | 153 | |
| 1 | & | Malcolm MacLeman | Moray | 72 | 81 | 153 |
| 12.00 | Mike MacDonald | Fortrose & Rosemarkie | 74 | 74 | 148 | |
| 7.10 | Euan Forbes | Inverness | 74 | 76 | 150 | |
| 2 | & | Jeff Wright | Forres | 74 | 70 | 144 |
| 12.10 | Chris Gaittens | Fortrose & Rosemarkie | 73 | 81 | 154 | |
| 7.20 | Fraser Fotheringham | The Nairn | 78 | 72 | 150 | |
| 3 | & | David Joel | Loch Ness | 77 | 75 | 152 |
| 12.20 | Allan Cameron | Inverness | 76 | 78 | 154 | |
| 7.30 | Mark Morrissey | Mount Wolsey Ireland | 84 | 82 | 166 | |
| 4 | & | Colin Taylor | Kinloss | 71 | 83 | 154 |
| 12.30 | Tom Dingwall | Nairn Dunbar | 82 | 82 | 164 | |
| 7.40 | Euan Polson | Inverness | 81 | 74 | 155 | |
| 5 | & | Cameron Nelson | The Nairn | 77 | NR | NR |
| 12.40 | Stuart Tatters | Moray | 78 | 76 | 154 | |
| 7.50 | Lyle McAlpine | Invergordon | 74 | 80 | 154 | |
| 6 | & | John Forbes | Inverness | 80 | 74 | 154 |
| 12.50 | Freddie Brown | Nairn Dunbar | 81 | 82 | 163 | |
| 8.00 | Kevin Thomson | Moray | 77 | 76 | 153 | |
| 7 | & | Stuart Connell | Inverness | 83 | 81 | 164 |
| 13.00 | Derek Ramsay | Elgin | 77 | 80 | 157 | |
| 8.10 | Jamie Treasurer | Inverness | 82 | 73 | 155 | |
| 8 | & | Neil McWilliam | Elgin | 72 | 78 | 150 |
| 13.10 | Rodger Clarke | Moray | 77 | 82 | 159 | |
| 8.20 | Glen Campbell | Blairgowrie | 70 | 72 | 142 | |
| 9 | & | Steven Neilson | Dunbar | 77 | 78 | 155 |
| 13.20 | Michael Buchan | Cruden Bay | 74 | 75 | 149 | |
| 8.30 | Peter Latimer | St Andrews New | 74 | 70 | 144 | |
| 10 | & | Michael Manson | Fortrose & Rosemarkie | 90 | RTD | INJ |
| 13.30 | Gordon Stevenson | Whitecraigs | Disq | 76 | Disq | |
| 8.40 | David Law | Hazelhead | 73 | 72 | 145 | |
| 11 | & | Bruce Thomson | Inverness | 74 | 73 | 147 |
| 13.40 | Aaron Sweeney | Carnoustie | 79 | 81 | 160 | |
| 8.50 | Philip McLean | Peterhead | 78 | 73 | 151 | |
| 12 | & | Colin Thomson | East Renfrewshire | 75 | 75 | 150 |
| 13.50 | Paul Shields | Kirkhill | 75 | 68 | 143 | |
| 9.00 | Jordan Milne | Elgin | 72 | 79 | 151 | |
| 13 | & | Ross Bell | Downfield | 81 | 70 | 151 |
| 14.00 | Graeme Robertson | Glenbervie | 77 | 75 | 152 | |
| 9.10 | ||||||
| & | Starters Gap | |||||
| 14.10 | ||||||
| 9.20 | Sean Burgess | The Nairn | 84 | 76 | 160 | |
| 14 | & | David Forsyth | Newmachar | 78 | 75 | 153 |
| 14.20 | ||||||
| 9.30 | Lewis Reid | Fortrose & Rosemarkie | 78 | 75 | 153 | |
| 15 | & | Cameron Dixon | Hopeman | 89 | NR | NR |
| 14.30 | Sean Thomson | St Andrews | 76 | 73 | 149 | |
| Match | Time | Player | Club | Gross | Gross | Gross |
| No. | 1 Rnd | 2 Rnd | Total | |||
| 9.40 | Colin Brodie | Meldrum House | 83 | 81 | 164 | |
| 16 | & | Adam Dunton | McDonald Ellon | 72 | 73 | 145 |
| 14.40 | Graham Robertson | Silverknowes | 80 | 75 | 155 | |
| 9.50 | Nick Robson | Meldrum House | 76 | 77 | 153 | |
| 17 | & | Ed Wood | Crow Wood | 79 | 75 | 154 |
| 14.50 | Scott Borrowman | Dollar | 72 | 77 | 149 | |
| 10.00 | ||||||
| 18 | & | Starters Gap | ||||
| 15.00 | ||||||
| 10.10 | Michael Daily | Erskine | 76 | 80 | 156 | |
| 19 | & | John Duff | Newmachar | 75 | 78 | 153 |
| 15.10 | Joshua Clark | Royal Montrose | 79 | 78 | 157 | |
| 10.20 | Richard Barr | Newmachar | 88 | 75 | 163 | |
| 20 | & | Scott Moffat | Alloa | 80 | 76 | 156 |
| 15.20 | ||||||
| 10.30 | Keith Shanks | Briar Ridge USA | RTD | INJ | ||
| 21 | & | Alexander Culverwell | Dunbar | 72 | 76 | 148 |
| 15.30 | Steven Rennie | Drumpellier | 77 | 71 | 148 | |
| 10.40 | Gary Thomson | Moray | 78 | 76 | 154 | |
| 22 | & | Keven Duncan | McDonald Ellon | 76 | 77 | 153 |
| 15.40 | Bobby Rushford | Grangemouth | NR | W/D | ||
| 10.50 | Corin Stewart | Fortrose & Rosemarkie | 83 | 82 | 165 | |
| 23 | & | |||||
| 15.50 | Ewan Barras | Inverness | 82 | 89 | 171 | |
| 11.00 | Graeme Anderson | Keith | 84 | 74 | 158 | |
| 24 | & | Christopher Forman | Peterhead | 79 | 77 | 156 |
| 16.00 | Paul Betty | Lenzie | 79 | W/D | W/D | |
|
© 2010 North District Golf Association
|